Size Guide

Size Guide

Finding your perfect fit is everything. Use the charts below to select the right size for you. When in doubt, size up for a more relaxed fit or reach out to us — we're happy to help!


Women's Clothing

Size US Bust (in) Waist (in) Hips (in)
XS 0-2 32-33 24-25 34-35
S 4-6 34-35 26-27 36-37
M 8-10 36-37 28-29 38-39
L 12-14 38-40 30-32 40-42
XL 16-18 41-43 33-35 43-45
2X 20-22 44-46 36-38 46-48
3X 24-26 47-49 39-41 49-51

Women's Footwear

US EU UK Foot Length (in)
5 35 3 8.5
6 36 4 8.75
7 37 5 9.25
8 38 6 9.5
9 39 7 9.75
10 40 8 10
11 41 9 10.25

Men's Clothing

Size Chest (in) Waist (in) Hips (in)
S 34-36 28-30 34-36
M 38-40 32-34 38-40
L 42-44 36-38 42-44
XL 46-48 40-42 46-48
2X 50-52 44-46 50-52
3X 54-56 48-50 54-56

Men's Footwear

US EU UK Foot Length (in)
7 40 6 9.75
8 41 7 10
9 42 8 10.25
10 43 9 10.5
11 44 10 10.75
12 45 11 11
13 46 12 11.25

Still Not Sure?

Every body is unique and sizing can vary by style. If you need help finding your perfect fit, contact us at support@bubyshel.com and we'll be happy to assist!